LEED Platinum
U.S. Green Building Council highest tier certification.
Complete technical data for 270 Park Avenue — building dimensions, construction, sustainability, and economics.
| Metric | Imperial | Metric | Notes |
|---|---|---|---|
| Total Height | 1,388 ft | 423 m | Including mechanical penthouse |
| Roof Height | 1,283 ft | 391 m | Architectural roofline |
| Total Floors | 60 | — | Above grade |
| Below Grade | 4 | — | Basement levels |
| Gross Floor Area | 2,500,000 sq ft | 232,258 m² | Total enclosed space |
| Net Rentable | 2,000,000 sq ft | 185,806 m² | Estimated usable |
| Floor Plate | 52,000 sq ft | 4,831 m² | Tower floors |
| Site Area | 52,000 sq ft | 4,831 m² | Full city block |
| Material / System | Quantity | Unit | Specification |
|---|---|---|---|
| Structural Steel | 46,000 | tons | High-strength steel frame |
| Concrete | 150,000 | cubic yards | High-performance mix |
| Glass Panels | 12,000+ | panels | Triple-glazed curtain wall |
| Elevator Cabs | 50+ | units | High-speed passenger + freight |
| Foundation Depth | 80 | feet | To Manhattan schist bedrock |
| Caissons | 200+ | units | Drilled shaft foundation |
| Category | Metric | Value | Benchmark |
|---|---|---|---|
| Energy | Renewable Source | 100% | NYS Hydroelectric |
| Emissions | Operational Carbon | Net Zero | All-electric systems |
| Demolition | Material Recycled | 97% | vs. 75% typical |
| Water | Consumption Reduction | 40%+ | vs. baseline building |
| Envelope | U-Value (curtain wall) | 0.22 | BTU/hr·ft²·°F |
| Daylighting | Floor Coverage | 75%+ | Natural light access |
| Category | Amount (USD) | Source / Recipient | Notes |
|---|---|---|---|
| Total Project Cost | \$3–4 Billion | JPMorgan Chase | Primary Investment |
| Development Rights | \$208,000,000 | Grand Central Terminal | 666,766 sq ft |
| Train Shed Contribution | \$50,000,000 | MTA Sector 2 | GCT reconstruction |
| Public Realm Fund | \$41,670,000 | NYC PRIF | Midtown East improvements |
| Demolition Cost | \$160,000,000 | Construction budget | Former Union Carbide |
| Metric | Value | Source |
|---|---|---|
| JPM NYC Annual Impact | \$29.8 Billion | Deloitte Analysis |
| 270 Park Ave Share | \$12.4–17.5 Billion | 41.7% allocation |
| Jobs Supported (NYC) | 40,000+ | Indirect + Induced |
| Construction Jobs | 8,000 | Peak employment |
| Union Trades | 40+ | Trade organizations |
U.S. Green Building Council highest tier certification.
IWBI performance-based human health certification.
Evidence-based occupant health design strategies.
All-electric with 100% renewable energy supply.